VESSEL NAME | ADRIA ACE |
---|---|
YEAR BUILT | 2009 |
FLAG | BAHAMAS |
More info
BUILDERS | ULJANIK SHIPYARD |
---|---|
WHERE BUILT | PULA, CROATIA |
TYPE | PCTC |
CLASS | DNV |
DWT/MT | 12076 |
SUM.DRAUGHT m | 8.77 |
AIR DRAUGHT m | 45.70 |
LOA m | 176.00 |
LBP m | 165.00 |
BEAM m | 31.10 |
VEHICLES | 4900 |
VESSEL NAME | AMBER ARROW |
---|---|
YEAR BUILT | 2004 |
FLAG | BAHAMAS |
More info
BUILDERS | STOCZNIA GDYNIA S.A. |
---|---|
WHERE BUILT | GDYNIA, POLAND |
TYPE | PCTC |
CLASS | DNV |
DWT/MT | 21120 |
SUM.DRAUGHT m | 10.00 |
AIR DRAUGHT m | 45.64 |
LOA m | 199.98 |
LBP m | 188.00 |
BEAM m | 32.26 |
VEHICLES | 6500 |
VESSEL NAME | RCC ASIA |
---|---|
YEAR BUILT | 2009 |
FLAG | BAHAMAS |
More info
BUILDERS | STOCZNIA GDYNIA S.A. |
---|---|
WHERE BUILT | GDYNIA, POLAND |
TYPE | PCTC |
CLASS | DNV |
DWT/MT | 21020 |
SUM.DRAUGHT m | 10.00 |
AIR DRAUGHT m | 45.64 |
LOA m | 199.98 |
LBP m | 188.00 |
BEAM m | 32.26 |
VEHICLES | 6500 |